Prize Amount | Winners | Probability |
|---|---|---|
$5,000,000 | 4 | 1 in 886,248 |
$10,000 | 217 | 1 in 13,565.02 |
$1,000 | 2,686 | 1 in 1,079.69 |
$500 | 50,513 | 1 in 56.86 |
$100 | 149,,060 | 1 in 19.28 |
$60 | 281,322 | 1 in 10.29 |
$50 | 845,305 | 1 in 3.43 |
*Overall odds to win a prize are 1 in 2.18. This includes break-even odds
*The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and the number of prizes claimed.
For an updated list of the prizes claimed please visit Set For Life