Prize Amount | Total Winners | Probability |
$50,000 | 9 | 1 in 328,293.3 |
$1,000 | 50 | 1 in 59,092.8 |
$500 | 123 | 1 in 21,021.46 |
$250 | 447 | 1 in 6,609.93 |
$100 | 2,837 | 1 in 1,041.47 |
$75 | 4,909 | 1 in 601.88 |
$50 | 12,305 | 1 in 240.12 |
$40 | 19,580 | 1 in 150.9 |
$25 | 24,664 | 1 in 119.8 |
$20 | 49,244 | 1 in 60 |
$15 | 98,404 | 1 in 30.03 |
$10 | 209,298 | 1 in 14.12 |
$5 | 443,216 | 1 in 6.67 |
The overall odds of winning a prize are 1 in 3.42.
The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales, and prizes claimed. To get an updated list of claimed prizes, please visit Lotería Grande.